Stephen T.
Racer/builder
300+ hrs racing
This drone is under 2kg so it can be flown for commercial use without a license more info
| Appropriate For | Everyone |
| Drone Type | Multirotor with 4 rotors |
| Comes with a Camera? | |
| Flight Time | 16 mins |
| Max Range | 2.00 km |
| Max Speed | 50km/h |
| Weight | 0.300 kg |
| Wingspan/Wheelbase | 202 mm |
| Base Weight | 0.300 kg |
| Full Flying Weight | 0.300 kg |
| Minimum Flying Weight | 0.300 kg |
| Maximum Takeoff Weight | 0.300 kg |
| Wheelbase Wingspan | 202 mm |
| Max Prop Size | 4.7" |
| Collapsable |
| Auto take-off / land? | |
| GPS Way Points? | |
| Return home button? | |
| Follow Me? | |
| Obstacle avoidance? | |
| Points of Intereset? | |
| Failsafe? |
| Camera Setup | Gimbal camera |
| Name | DJI Spark Camera |
| Storage Type | Micro SDHC, Micro SDXC |
| Lens Fov | 81.90° |
| Shutter Speed | 2/1s - 1/8000s |
| Photo File Formats | JPEG |
| Photo Resolution | 3968x2976 |
| Photo Iso Range | 1600-100 |
| Photo Burst Stills | |
| Photo Still Auto Exposure Bracketing | |
| Photo Time Lapse Stills | |
| Video Resolution | 1920x1080 |
| Video Fps | 30fps |
| Video Iso Range | 3200-100 |
| Video File Formats | MP4 (MPEG-4 AVC/H.264) |
| Pitch Stabilisation | |
| Roll Stabilisation | |
| Yaw Stabilisation | |
| Manual Camera Positioning | |
| Controllable Pitch Range | -90° to 30° |
| Controllable Roll Range | -90° to 90° |
| Name | DJI Spark - radio |
| Number Of Remotes Included | 1 |
| Operating Frequency | 2.4, 5.8Ghz |
| Protocol | Proprietary |
| Range | 2.00 km |
| Live Hd Cam Preview | |
| Phone Or Tablet Compatible | |
| Phone Or Tablet Bracket | |
| Ios Compatible | |
| Android Compatible | |
| Batteries Included | |
| Rechargable | |
| Charger Included | |
| Conventional Radio |
| Name | DJI Spark - Intelligent Flight Battery |
| Chemistry | lipo |
| Voltage | 11.4V |
| Cells | 3 |
| Capacity | 1480mAh |